AUSTIN · PERMIT TIMELINES
How long does a bathroom remodel permit take in Austin?
Median application-to-issuance time
53 calendar days
n = 425 usable timelines · Source: City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · Source years: 2025, 2026
As of 2026-11-03 (coverage endpoint). Issued-date window: 2025-11-03 through 2026-11-03, inclusive.
Recomputed from application and issuance dates in their configured source-field time zones. Missing or reversed dates and unsourced records are excluded. Pool/spa records are excluded by whole-word matching, including plurals, in project class and work description. Stored derived medians are not substituted.
Explore the ZIP-level record
Records used in this calculation
Source: City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · Source years: 2025, 2026 · As of 2026-11-03 · n = 425. Dates below are calendar dates in the source fields’ configured time zones. No addresses or homeowner names are displayed.
| Permit | ZIP | Applied | Issued | Calendar days | Source year |
|---|---|---|---|---|---|
| 2026-084922 BP | 78723 | 2026-05-31 | 2026-07-06 | 36 | 2026 |
| 2026-044642 BP | 78745 | 2026-04-12 | 2026-04-15 | 3 | 2026 |
| 2026-106610 BP | 78757 | 2026-08-13 | 2026-08-13 | 0 | 2026 |
| 2026-123601 BP | 78752 | 2026-09-01 | 2026-09-22 | 21 | 2026 |
| 2026-093994 BP | 78721 | 2026-05-03 | 2026-07-21 | 79 | 2026 |
| 2025-163602 BP | 78756 | 2025-10-20 | 2026-06-21 | 244 | 2026 |
| 2026-094495 BP | 78735 | 2025-08-14 | 2026-08-03 | 354 | 2026 |
| 2026-128574 BP | 78745 | 2026-07-29 | 2026-09-30 | 63 | 2026 |
| 2026-057828 BP | 78703 | 2026-03-16 | 2026-05-18 | 63 | 2026 |
| 2026-134629 BP | 78746 | 2025-06-15 | 2026-10-15 | 487 | 2026 |
| 2026-009986 BP | 78745 | 2026-01-26 | 2026-01-27 | 1 | 2026 |
| 2026-005376 BP | 78723 | 2025-12-22 | 2026-06-16 | 176 | 2026 |
| 2026-084274 BP | 78704 | 2026-04-29 | 2026-08-03 | 96 | 2026 |
| 2026-015881 BP | 78759 | 2026-02-09 | 2026-03-02 | 21 | 2026 |
| 2026-124860 BP | 78746 | 2026-04-15 | 2026-09-23 | 161 | 2026 |
| 2026-058038 BP | 78702 | 2026-04-07 | 2026-05-07 | 30 | 2026 |
| 2026-043626 BP | 78722 | 2026-03-04 | 2026-09-28 | 208 | 2026 |
| 2026-047480 BP | 78704 | 2025-11-05 | 2026-06-25 | 232 | 2026 |
| 2026-060723 BP | 78745 | 2026-03-18 | 2026-07-21 | 125 | 2026 |
| 2026-139476 BP | 78752 | 2026-08-09 | 2026-10-25 | 77 | 2026 |
| 2026-069459 BP | 78745 | 2026-03-11 | 2026-06-09 | 90 | 2026 |
| 2026-015870 BP | 78702 | 2025-12-03 | 2026-09-08 | 279 | 2026 |
| 2026-118727 BP | 78744 | 2026-08-18 | 2026-09-10 | 23 | 2026 |
| 2026-007965 BP | 78731 | 2025-11-03 | 2026-01-27 | 85 | 2026 |
| 2026-063070 BP | 78724 | 2026-05-18 | 2026-05-18 | 0 | 2026 |
| 2026-076662 BP | 78703 | 2026-05-17 | 2026-06-16 | 30 | 2026 |
| 2026-129552 BP | 78731 | 2026-05-14 | 2026-10-02 | 141 | 2026 |
| 2026-071210 BP | 78758 | 2026-06-03 | 2026-06-08 | 5 | 2026 |
| 2025-163010 BP | 78735 | 2025-10-06 | 2026-01-19 | 105 | 2026 |
| 2026-034054 BP | 78731 | 2026-01-04 | 2026-04-04 | 90 | 2026 |
| 2026-003682 BP | 78721 | 2026-01-11 | 2026-01-12 | 1 | 2026 |
| 2025-145208 BP | 78723 | 2025-09-28 | 2025-11-12 | 45 | 2025 |
| 2026-104197 BP | 78751 | 2025-05-27 | 2026-09-13 | 474 | 2026 |
| 2022-055330 BP | 78751 | 2021-01-21 | 2026-03-08 | 1872 | 2026 |
| 2026-103752 BP | 78759 | 2026-08-09 | 2026-08-09 | 0 | 2026 |
| 2025-148838 BP | 78759 | 2025-11-18 | 2025-11-19 | 1 | 2025 |
| 2026-092550 BP | 78746 | 2026-07-09 | 2026-08-09 | 31 | 2026 |
| 2026-013194 BP | 78745 | 2025-08-17 | 2026-02-21 | 188 | 2026 |
| 2026-069292 BP | 78723 | 2026-03-01 | 2026-06-14 | 105 | 2026 |
| 2025-116884 BP | 78705 | 2025-06-15 | 2026-03-01 | 259 | 2026 |
| 2026-049785 BP | 78731 | 2026-03-01 | 2026-04-22 | 52 | 2026 |
| 2026-046032 BP | 78731 | 2026-03-22 | 2026-04-15 | 24 | 2026 |
| 2026-109586 BP | 78703 | 2026-04-27 | 2026-08-23 | 118 | 2026 |
| 2026-055904 BP | 78750 | 2026-04-12 | 2026-05-06 | 24 | 2026 |
| 2025-147050 BP | 78749 | 2025-11-13 | 2025-11-13 | 0 | 2025 |
| 2026-053995 BP | 78756 | 2026-03-08 | 2026-05-04 | 57 | 2026 |
| 2026-041659 BP | 78744 | 2026-04-06 | 2026-04-06 | 0 | 2026 |
| 2026-095548 BP | 78731 | 2026-07-22 | 2026-07-27 | 5 | 2026 |
| 2025-146314 BP | 78723 | 2025-10-29 | 2025-11-12 | 14 | 2025 |
| 2026-091615 BP | 78704 | 2026-06-08 | 2026-08-03 | 56 | 2026 |
PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement.