AUSTIN · PERMIT TIMELINES
How long does a roof permit take in Austin?
Median application-to-issuance time
3 calendar days
n = 162 usable timelines · Source: City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · Source years: 2025, 2026
As of 2026-11-03 (coverage endpoint). Issued-date window: 2025-11-03 through 2026-11-03, inclusive.
Recomputed from application and issuance dates in their configured source-field time zones. Missing or reversed dates and unsourced records are excluded. Pool/spa records are excluded by whole-word matching, including plurals, in project class and work description. Stored derived medians are not substituted.
Explore the ZIP-level record
Records used in this calculation
Source: City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · Source years: 2025, 2026 · As of 2026-11-03 · n = 162. Dates below are calendar dates in the source fields’ configured time zones. No addresses or homeowner names are displayed.
| Permit | ZIP | Applied | Issued | Calendar days | Source year |
|---|---|---|---|---|---|
| 2025-155366 BP | 78751 | 2025-12-07 | 2025-12-08 | 1 | 2025 |
| 2026-091671 BP | 78749 | 2026-06-28 | 2026-07-23 | 25 | 2026 |
| 2026-013129 BP | 78724 | 2026-01-28 | 2026-02-08 | 11 | 2026 |
| 2026-065381 BP | 78748 | 2026-05-21 | 2026-05-21 | 0 | 2026 |
| 2026-118285 BP | 78722 | 2026-09-02 | 2026-09-10 | 8 | 2026 |
| 2026-059978 BP | 78746 | 2026-05-12 | 2026-05-12 | 0 | 2026 |
| 2026-116568 BP | 78704 | 2026-09-03 | 2026-09-03 | 0 | 2026 |
| 2025-153891 BP | 78723 | 2025-12-02 | 2025-12-07 | 5 | 2025 |
| 2026-138659 BP | 78704 | 2026-10-15 | 2026-10-25 | 10 | 2026 |
| 2026-014633 BP | 78748 | 2026-01-19 | 2026-02-05 | 17 | 2026 |
| 2026-083797 BP | 78745 | 2026-06-24 | 2026-07-01 | 7 | 2026 |
| 2026-017469 BP | 78704 | 2026-02-12 | 2026-02-16 | 4 | 2026 |
| 2026-134831 BP | 78750 | 2026-10-12 | 2026-10-15 | 3 | 2026 |
| 2026-068755 BP | 78744 | 2026-05-31 | 2026-06-10 | 10 | 2026 |
| 2026-019287 BP | 78749 | 2026-02-17 | 2026-02-22 | 5 | 2026 |
| 2026-044452 BP | 78705 | 2026-04-12 | 2026-04-13 | 1 | 2026 |
| 2026-038825 BP | 78703 | 2026-03-30 | 2026-04-02 | 3 | 2026 |
| 2026-110283 BP | 78739 | 2026-08-23 | 2026-08-24 | 1 | 2026 |
| 2025-159959 BP | 78756 | 2025-12-11 | 2025-12-17 | 6 | 2025 |
| 2026-014109 BP | 78703 | 2026-02-02 | 2026-02-04 | 2 | 2026 |
| 2026-079540 BP | 78724 | 2026-06-21 | 2026-06-21 | 0 | 2026 |
| 2026-099921 BP | 78717 | 2026-08-02 | 2026-08-03 | 1 | 2026 |
| 2025-132724 BP | 78726 | 2025-10-12 | 2025-12-15 | 64 | 2025 |
| 2025-143931 BP | 78741 | 2025-11-06 | 2025-11-06 | 0 | 2025 |
| 2026-020871 BP | 78729 | 2026-02-19 | 2026-02-19 | 0 | 2026 |
| 2026-055388 BP | 78702 | 2026-05-03 | 2026-06-09 | 37 | 2026 |
| 2026-111746 BP | 78748 | 2026-08-25 | 2026-08-26 | 1 | 2026 |
| 2026-134209 BP | 78749 | 2026-10-11 | 2026-10-11 | 0 | 2026 |
| 2025-140225 BP | 78750 | 2025-10-29 | 2025-11-03 | 5 | 2025 |
| 2026-051761 BP | 78758 | 2026-04-26 | 2026-04-27 | 1 | 2026 |
| 2026-081576 BP | 78748 | 2026-06-24 | 2026-06-29 | 5 | 2026 |
| 2026-010696 BP | 78744 | 2026-01-27 | 2026-01-27 | 0 | 2026 |
| 2026-052308 BP | 78758 | 2026-04-27 | 2026-05-02 | 5 | 2026 |
| 2026-098607 BP | 78739 | 2026-07-29 | 2026-08-02 | 4 | 2026 |
| 2026-033514 BP | 78750 | 2026-03-18 | 2026-03-22 | 4 | 2026 |
| 2026-120248 BP | 78739 | 2026-09-13 | 2026-09-16 | 3 | 2026 |
| 2026-105808 BP | 78721 | 2026-08-03 | 2026-08-13 | 10 | 2026 |
| 2026-102450 BP | 78745 | 2026-08-05 | 2026-08-09 | 4 | 2026 |
| 2026-029862 BP | 78753 | 2026-03-10 | 2026-03-10 | 0 | 2026 |
| 2025-146455 BP | 78723 | 2025-11-03 | 2025-11-16 | 13 | 2025 |
| 2026-023395 BP | 78753 | 2026-02-25 | 2026-02-25 | 0 | 2026 |
| 2026-121712 BP | 78744 | 2026-09-15 | 2026-09-15 | 0 | 2026 |
| 2025-145262 BP | 78723 | 2025-11-11 | 2025-11-11 | 0 | 2025 |
| 2026-060226 BP | 78751 | 2026-05-11 | 2026-05-12 | 1 | 2026 |
| 2026-079395 BP | 78703 | 2026-06-21 | 2026-06-21 | 0 | 2026 |
| 2026-045749 BP | 78751 | 2026-04-12 | 2026-08-06 | 116 | 2026 |
| 2026-136852 BP | 78717 | 2026-10-15 | 2026-10-25 | 10 | 2026 |
| 2026-020365 BP | 78702 | 2026-02-11 | 2026-02-26 | 15 | 2026 |
| 2026-034695 BP | 78723 | 2026-02-22 | 2026-03-24 | 30 | 2026 |
| 2025-147353 BP | 78729 | 2025-11-16 | 2025-11-17 | 1 | 2025 |
PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement.