AUSTIN · PERMIT TIMELINES
How long does a roof permit take in Austin?
Median application-to-issuance time
3 calendar days
n = 162 usable timelines · Source: City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · Source years: 2025, 2026
As of 2026-11-03 (coverage endpoint). Issued-date window: 2025-11-03 through 2026-11-03, inclusive.
Recomputed from application and issuance dates in their configured source-field time zones. Missing or reversed dates and unsourced records are excluded. Pool/spa records are excluded by whole-word matching, including plurals, in project class and work description. Stored derived medians are not substituted.
Explore the ZIP-level record
Records used in this calculation
Source: City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · Source years: 2025, 2026 · As of 2026-11-03 · n = 162. Dates below are calendar dates in the source fields’ configured time zones. No addresses or homeowner names are displayed.
| Permit | ZIP | Applied | Issued | Calendar days | Source year |
|---|---|---|---|---|---|
| 2026-034069 BP | 78731 | 2025-09-18 | 2026-08-11 | 327 | 2026 |
| 2025-160371 BP | 78745 | 2025-12-17 | 2025-12-22 | 5 | 2025 |
| 2026-080951 BP | 78748 | 2026-06-23 | 2026-06-25 | 2 | 2026 |
| 2026-063133 BP | 78702 | 2026-05-18 | 2026-05-18 | 0 | 2026 |
| 2026-106668 BP | 78748 | 2026-08-13 | 2026-08-18 | 5 | 2026 |
| 2026-004324 BP | 78750 | 2026-01-12 | 2026-01-22 | 10 | 2026 |
| 2026-038151 BP | 78745 | 2026-03-24 | 2026-03-30 | 6 | 2026 |
| 2026-076041 BP | 78745 | 2026-06-14 | 2026-06-21 | 7 | 2026 |
| 2026-079632 BP | 78758 | 2026-06-21 | 2026-06-22 | 1 | 2026 |
| 2025-152346 BP | 78744 | 2025-11-30 | 2025-12-03 | 3 | 2025 |
| 2026-059594 BP | 78747 | 2026-05-11 | 2026-05-14 | 3 | 2026 |
| 2026-077312 BP | 78745 | 2026-06-16 | 2026-06-22 | 6 | 2026 |
| 2026-017462 BP | 78723 | 2026-02-12 | 2026-02-12 | 0 | 2026 |
| 2026-056475 BP | 78748 | 2026-05-05 | 2026-05-05 | 0 | 2026 |
| 2026-054163 BP | 78735 | 2026-04-29 | 2026-04-30 | 1 | 2026 |
| 2025-162755 BP | 78736 | 2025-12-28 | 2025-12-28 | 0 | 2025 |
| 2026-030742 BP | 78750 | 2026-03-12 | 2026-03-12 | 0 | 2026 |
| 2026-034856 BP | 78702 | 2026-03-17 | 2026-03-22 | 5 | 2026 |
| 2025-153232 BP | 78757 | 2025-12-01 | 2025-12-02 | 1 | 2025 |
| 2026-020111 BP | 78730 | 2025-09-22 | 2026-02-19 | 150 | 2026 |
| 2026-088195 BP | 78757 | 2026-07-08 | 2026-07-08 | 0 | 2026 |
| 2025-160158 BP | 78723 | 2025-12-17 | 2025-12-17 | 0 | 2025 |
| 2026-009000 BP | 78705 | 2026-01-22 | 2026-01-26 | 4 | 2026 |
| 2026-121485 BP | 78704 | 2026-09-14 | 2026-09-15 | 1 | 2026 |
| 2026-089033 BP | 78745 | 2026-04-22 | 2026-08-19 | 119 | 2026 |
| 2025-142150 BP | 78723 | 2025-11-03 | 2025-11-12 | 9 | 2025 |
| 2026-098090 BP | 78739 | 2026-07-28 | 2026-07-29 | 1 | 2026 |
| 2026-080430 BP | 78723 | 2026-06-22 | 2026-06-30 | 8 | 2026 |
| 2026-134481 BP | 78758 | 2026-10-12 | 2026-10-12 | 0 | 2026 |
| 2026-020228 BP | 78747 | 2026-02-18 | 2026-02-18 | 0 | 2026 |
| 2025-151620 BP | 78750 | 2025-11-24 | 2025-11-24 | 0 | 2025 |
| 2026-138210 BP | 78727 | 2026-10-19 | 2026-10-19 | 0 | 2026 |
| 2025-156896 BP | 78703 | 2025-12-09 | 2025-12-09 | 0 | 2025 |
| 2026-042811 BP | 78735 | 2026-04-07 | 2026-04-20 | 13 | 2026 |
| 2026-104007 BP | 78749 | 2026-08-09 | 2026-08-10 | 1 | 2026 |
| 2026-025585 BP | 78717 | 2025-10-21 | 2026-03-03 | 133 | 2026 |
| 2026-022834 BP | 78723 | 2026-02-24 | 2026-03-04 | 8 | 2026 |
| 2026-138855 BP | 78739 | 2026-10-20 | 2026-10-25 | 5 | 2026 |
| 2026-103662 BP | 78739 | 2026-08-09 | 2026-08-09 | 0 | 2026 |
| 2026-131506 BP | 78717 | 2026-10-05 | 2026-10-12 | 7 | 2026 |
| 2026-135240 BP | 78747 | 2026-10-13 | 2026-10-13 | 0 | 2026 |
| 2026-060241 BP | 78744 | 2026-05-12 | 2026-05-26 | 14 | 2026 |
| 2025-163339 BP | 78754 | 2025-12-29 | 2026-01-03 | 5 | 2026 |
| 2025-143024 BP | 78745 | 2025-11-04 | 2025-11-05 | 1 | 2025 |
| 2026-123094 BP | 78749 | 2026-09-17 | 2026-09-24 | 7 | 2026 |
| 2026-076892 BP | 78702 | 2026-06-10 | 2026-06-24 | 14 | 2026 |
| 2026-110414 BP | 78702 | 2026-08-23 | 2026-08-24 | 1 | 2026 |
| 2026-128365 BP | 78727 | 2026-09-28 | 2026-09-28 | 0 | 2026 |
| 2026-139369 BP | 78726 | 2026-10-21 | 2026-10-24 | 3 | 2026 |
| 2026-106076 BP | 78745 | 2026-04-27 | 2026-09-10 | 136 | 2026 |
PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement.