THE PUBLIC PERMIT REGISTRY
Look beyond the promise.
Page 1 · Up to 25 records per page · Most recently issued first
| PERMIT / CLASS | ZIP | CONTRACTOR AS FILED | ISSUED | DAYS TO ISSUE | STATUS / SOURCE |
|---|---|---|---|---|---|
2026-086123 BPNew construction of accessory structure office with attached covered patio Applied: 2026-04-01 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78758 | Backyard Pod, LLC | 2026-07-08 | 98 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-086124 BPRetroactive permit for attached covered patio to rear of existing SFR Applied: 2026-04-01 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78758 | Backyard Pod, LLC | 2026-07-08 | 98 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-024554 BPNew construction accessory to primary use detached 1-story accessory structure with 1 bedroom 1 bath covered porch and uncovered wood deck/ steps. Applied: 2025-10-09 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78750 | Backyard Pod, LLC | 2026-03-04 | 146 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2025-140996 BPNew construction of a single story accessory structure with 1 bathroom a covered porch and uncovered patio. Applied: 2025-08-07 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | Backyard Pod, LLC | 2025-11-04 | 89 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2025 |
2025-135047 BPNew single-story accessory structure Applied: 2025-07-17 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78731 | Backyard Pod, LLC | 2025-10-24 | 99 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2025 |
2025-079291 BPNew construction accessory to primary use 1-story accessory structure 1 bedroom 1 bath with covered front porch and uncovered wood deck. Applied: 2025-05-13 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78723 | Backyard Pod, LLC | 2025-06-27 | 45 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2025 |
2025-066808 BPRetroactive permit for front porch addition and uncovered rear wood deck at Building 1. Addressing 2024-154773 CV Applied: 2024-12-27 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78758 | Backyard Pod, LLC | 2025-06-03 | 158 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2025 |
2025-060376 BPNew 1-story detached accessory structure 1 bath with habitable space Applied: 2025-03-23 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78723 | Backyard Pod, LLC | 2025-05-19 | 57 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2025 |
2025-041054 BPNew construction accessory to primary use detached 1-story studio space with 1 bath covered front porch and uncovered wood deck. Applied: 2025-02-11 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | Backyard Pod, LLC | 2025-04-08 | 56 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2025 |
2025-029383 BPNew uncovered wood deck addition at front of existing 1-story dwelling unit. Applied: 2024-10-28 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78722 | Backyard Pod, LLC | 2025-03-13 | 136 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2025 |
2025-029384 BPNew 1-story accessory structure consisting of 2 bedrooms 1 bathroom loft and uncovered wood deck. Revision 1: Relabel loft to storage area. Applied: 2024-10-28 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78722 | Backyard Pod, LLC | 2025-03-13 | 136 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2025 |
2025-027881 BPNew 1-story accessory structure consisting of a bedroom multipurpose room and full bathroom with partially covered wood deck. Applied: 2025-01-24 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78759 | Backyard Pod, LLC | 2025-03-10 | 45 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2025 |
2025-012955 BPNew 1-story accessory structure containing a full bathroom with covered porch and uncovered wood deck. Applied: 2024-10-09 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78759 | Backyard Pod, LLC | 2025-02-10 | 124 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2025 |
2024-152309 BPConstruction of a new 2 bed 2 bath accessory dwelling unit Applied: 2023-06-29 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | Backyard Pod, LLC | 2024-11-21 | 511 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2024 |
2024-086521 BPnew 2-story ADU - Construction of 2 bed 2 bath accessory dwelling Applied: 2024-01-08 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | Backyard Pod, LLC | 2024-07-16 | 190 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2024 |
2024-072761 BPSmall accessory structure w/bathroom in the backyard for use as an office hang out or playroom Applied: 2023-10-06 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78727 | Backyard Pod, LLC | 2024-06-17 | 255 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2024 |
2023-149450 BPNew Accessory Structure with bathroom to use as office and playroom Applied: 2023-09-29 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78759 | Backyard Pod, LLC | 2024-05-07 | 221 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2024 |
2024-044402 BPNew Accessory structure with bathroom in backyard for office hangout playroom use Applied: 2024-03-07 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78751 | Backyard Pod, LLC | 2024-04-11 | 35 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2024 |
2024-011419 BPNew 2-Story ADU 2 Bed/2 Bath with covered porch Applied: 2023-03-01 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | Backyard Pod, LLC | 2024-02-02 | 338 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2024 |
2024-004489 BPNew construction accessory to primary use detached dome structure to include 1 bathroom and loft. Applied: 2023-10-03 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78751 | Backyard Pod, LLC | 2024-01-16 | 105 | Withdrawn City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2024 |
2023-161589 BPNew construction of detached accessory structure 358 sf with bathroom and office. new bathroom Applied: 2023-10-31 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | Backyard Pod, LLC | 2023-12-28 | 58 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2023 |
2023-159414 BPAddition of accessory structure. Applied: 2023-09-14 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78731 | Backyard Pod, LLC | 2023-12-28 | 105 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2023 |
2023-141317 BPNew detached pod on SFR backyard. Applied: 2023-09-25 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78731 | Backyard Pod, LLC | 2023-11-13 | 49 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2023 |
2023-140866 BPNew construction of detached accessory building Applied: 2023-09-15 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | Backyard Pod, LLC | 2023-11-13 | 59 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2023 |
2023-135120 BPNew Accessory Structure with bathroom 396 sq ft. to be used as office/ playroom. Applied: 2023-06-23 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78723 | Backyard Pod, LLC | 2023-11-06 | 136 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2023 |
PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement.
Looking for pool or spa records? Visit PoolLedger ↗.