THE PUBLIC PERMIT REGISTRY
Look beyond the promise.
Page 1 · Up to 25 records per page · Most recently issued first
| PERMIT / CLASS | ZIP | CONTRACTOR AS FILED | ISSUED | DAYS TO ISSUE | STATUS / SOURCE |
|---|---|---|---|---|---|
2026-138485 BPWork to include covered porch with connecting Pergola. Applied: 2026-08-25 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | GOSSETT & COMPANY LLC ***MAIN*** | 2026-10-24 | 60 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-045250 BPNew detached covd patio (cabana) Applied: 2026-03-19 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | Captex Construction/Greenlight Facility | 2026-10-22 | 217 | Inactive Pending Revision City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-077717 BPDetached Office Applied: 2025-10-28 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | Sanctuary Builders of Texas, Inc | 2026-09-23 | 330 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-121231 BPNew construction accessory use to primary detached 3-car garage. Applied: 2026-02-05 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | Rauser Construction | 2026-09-18 | 225 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-047682 BPAddition & Remodel- Addition and remodel of 1st floor conditioned area. Addition of second floor conditioned area. Addition of gate. Removal of unpermitted carport and partial driveway. Carport less than 200 sq ft. Applied: 2026-02-12 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | Neon Agave Homes | 2026-09-16 | 216 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-112422 BPConvert existing 1-story carport/storage into a garage with playroom and storage Applied: 2026-07-01 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | CE Contractors | 2026-09-13 | 74 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-055411 BPREV 3 ePlan: Residential Expedited Review - New Accessory to Primary [0bed 1bath] - Tennis Pavilion Restroom Detached Covered Patio at Tennis Pavilion. REVISION #1 INCLUDES: 1. The overall footprint first and 2nd floor of the Guest House increased by 404 SF. 2. Canopy length located east of the Guest House increased by 40 SF from 40-0 to 42-8. Depth remains the same. 3. New canopy added to southwest side of the Guest House at 39 SF. 4. Backup battery enclosure located on the south of Guest House was removed. 5. New Mech. enclosure with previous backup battery has been re-located northwest of Guest House. 6. On second floor windows F200.1 and F200.2 in Hall F200 have been removed. 7. All green roofs at the Guest House have been removed. 8. Mechanical enclosure includes an acoustical CMU. Civil and structural drawings have been updated to reflect the changes above. 9. Tennis Pavilion was reduced from (59-8x14) to (37-9x14). 10. The roof is a standing seam roof with gutters around the pavilion. 11. Shielded tennis court downlights with light poles were added. 12. Civil and structural drawings have been updated to reflect the changes above. Applied: 2022-12-13 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | Dowbuilt | 2026-09-10 | 1367 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-069027 BPNew detached covered patio with outdoor grill. Driveway will become a ribbon strips with porous pavers to reduce impervious coverage. Applied: 2026-04-01 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | Enhet Builders LLC dba Shiloh Travis Homes | 2026-08-31 | 152 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-108737 BPInterior remodel of existing 2-story single-family residence with 70 SF conditioned 2nd floor addition (new roof at 2:12 pitch). New uncovered wood deck at rear (272 SF at 50%). Removal of existing pergola carport shed and concrete steps. Two protected trees on site; CRZ tree protection per site plan. Applied: 2026-06-29 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | AMG renovation, LLC | 2026-08-25 | 57 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-104731 BPRetroactive permitting of a solid fence ranging in height from 7-9 to 8-0. Fence is currently 8-7 at its highest point but will be modified to be 8-0 after issuance of permit. Applied: 2026-05-11 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | EEF Custom Homes & Remodeling | 2026-08-13 | 94 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-105205 BPePlan: Residential Expedited Review - New construction of a 2-Story Accessory to Primary. [1bed 1bath] with attached garage. Applied: 2026-05-29 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | Hudson Homes | 2026-08-13 | 76 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-045248 BPePlan: Residential Expedited Review - Addition and Remodel to Existing to Existing 1-Story Single Family Res. Interior remodel Conversion of existing garage to living space addition of attached garage addition of unconditioned storage room remodel of existing patio damaged by previous foundation repairs related site development BP 2023-034748 Foundation Repair 8/12/26 SM - REVISED ** rearranging the utility room and sub panel. Applied: 2026-03-19 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | Captex Construction/Greenlight Facility | 2026-07-13 | 116 | Inactive Pending Revision City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-079363 BPCarport enclosure- enclose existing carport to create a dining room. 154 sq ft conversion Applied: 2026-05-07 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | Christina M Contros | 2026-06-25 | 49 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-053674 BPNew 1-story Cabana Applied: 2025-09-30 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | Monte Goertz Company | 2026-05-21 | 233 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-057829 BPePlan: Residential Expedited Review - Addition and Remodel to Existing 1-Story *Guest House* [1bed 1bath] Work to include: First floor addition Patio conversion new Porch. Applied: 2026-03-17 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | Melde Construction Company (Main) | 2026-05-19 | 63 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2025-058167 BPuncovered new deck Applied: 2025-04-11 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | ADLA Studio | 2026-04-22 | 376 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-035959 BPRemodel of Garage apartment (NOT A DWELLING) to an accessory structure all remodel no new sq. ft. added Applied: 2025-11-10 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | Vitek Mcliver Homes | 2026-04-13 | 154 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-043575 BPConverting Existing Carport to a Garage. No structural changes and this is simple changing carport to garage this is not turning into living space it will be a garage. Applied: 2026-01-14 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | Guevara G Construction LLC | 2026-04-10 | 86 | Expired City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-016601 BPePlan: Residential Expedited Review - Addition and Remodel to Existing Detached Garage. Work to include: Garage conversion to Accessory to Primary. Applied: 2026-01-21 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | Pascarella Construction Services | 2026-03-24 | 62 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2025-120745 BPInterior remodel and addition to detached garage Apartment. Applied: 2025-03-25 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | Charles Rice | 2026-03-24 | 364 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-024041 BPNew detached single-story accessory structure without trades Applied: 2026-02-05 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | Christi Lane | 2026-03-05 | 28 | Expired City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-004071 BPExpress- Accessory structure repairs: Patch and replace drywall paint interior/exterior. Plumbing: replace sink p-trap DWV sections and cleanout. Retile shower. Replace lavatory and shower fixtures (like for like). Electrical: add GCFIs. Replace receptacles switches and lights. Correct wiring terminations and perform minor electrical repairs. Applied: 2026-01-12 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | PABB LLC | 2026-01-12 | 0 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2025-161095 BPREV 2 - ePlan: Residential Expedited Review - New Accessory Use to Primary. The original permit did not include this separate structure. Requesting approval to obtain a Building Permit (BP) and Electrical Permit (EP) for this structure. Applied: 2023-06-05 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | Joseph Companies | 2026-01-05 | 945 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2025-153287 BPDeck expansion: repair existing deck extend existing deck by approx 8 and add new staircase to ground level. 12/12/25 SM - REVISED: Adding replacing covered walkway from garage to front entry due to water damage. Applied: 2025-09-30 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | Pro Home Consultants LLC | 2025-12-04 | 65 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2025 |
2025-152310 BPOrnamental landscape trellis with no more than 20% solid area. Applied: 2025-10-08 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | RisherMartin Fine Homes | 2025-12-03 | 56 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2025 |
PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement.
Looking for pool or spa records? Visit PoolLedger ↗.