THE PUBLIC PERMIT REGISTRY
Look beyond the promise.
Page 1 · Up to 25 records per page · Most recently issued first
| PERMIT / CLASS | ZIP | CONTRACTOR AS FILED | ISSUED | DAYS TO ISSUE | STATUS / SOURCE |
|---|---|---|---|---|---|
2026-142757 BPePlan: Residential Expedited Review - New Accessory to Primary [0bed 1bath] Applied: 2026-10-02 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | J4 Property Development, LLC | 2026-10-29 | 27 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-141227 BPNew detached open-sided covered cabana/accessory structure. Applied: 2026-10-08 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | Build it ATX LLC | 2026-10-28 | 20 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-131188 BPConstruction of new 8 fence on the property line the fence will be cedar along the side property lines but non-combustible near the existing home to comply with WUIC requirements. Applied: 2026-09-29 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | Heritage Oak Trust | 2026-10-20 | 21 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-130196 BPExpress- Remove existing 1x4 trim boards and all siding in the garage section for both units of duplex. Wrap exterior with Tyvek wrap and install Hardie Plank 8-inch siding. Install new Hardie 1x4 paint. Applied: 2026-10-02 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | Pro Service Remodeling | 2026-10-05 | 3 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-119776 BPNew construction of detached garage Applied: 2026-07-15 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | Outlaw Ridge Construction | 2026-09-15 | 62 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-111405 BPWe are building a 6 foot tall coyote fence with mesh fencing around the backside of the property. The fence extends into the floodplain for about 130 LF. Applied: 2026-06-23 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | Risinger Homes LP****Main***** | 2026-08-27 | 65 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-103580 BPNew 1-story accessory structure to Unit B of a duplex with fireplace/chimney. Will have mechanical/electrical no plumbing. Applied: 2026-07-06 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | IVAN SPALLER | 2026-08-12 | 37 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-088785 BPePlan: Residential Expedited Review - New Accessory to Primary [1bed 1bath] Applied: 2026-06-05 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | Capital Construction Company | 2026-08-03 | 59 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-090475 BPNew construction of detached 2- car carport Applied: 2026-05-04 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | Theophilus Ulmer | 2026-07-22 | 79 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-064418 BPNew construction of a detached studio to rear of existing SFR Applied: 2026-03-23 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | Pronghorn Land Development LLC | 2026-07-16 | 115 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-005470 BPNew shed with permanent walls & electricity. Applied: 2025-12-15 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | Camelot Custom Homes Inc | 2026-07-08 | 205 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-058426 BPePlan: Residential Expedited Review - New Accessory to Primary [0bed 1bath]. Applied: 2026-04-20 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | Paradisa Homes, LLC***MAIN*** | 2026-06-23 | 64 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-071790 BPAddition of an uncovered wood/stone deck with stair to side of accessory structure. Applied: 2026-04-17 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | GKR and Company LLC. | 2026-06-09 | 53 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-058404 BPGarage Conversion-add a study in the garage increasing the square footage on the first floor from 50 to 210 sf Applied: 2026-04-17 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | Urban Intown Homes LLC | 2026-06-03 | 47 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-004987 BPNew 1-story accessory structure (art studio) (middle building - located @ courtyard). REVISION 1 CHANGED FLOOR PLAN AND ADD electric HVAC. Applied: 2025-10-01 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | Construct ATX***MAIN*** | 2026-05-29 | 240 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-028574 BPWood deck Applied: 2025-11-06 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | Darnell Pools LLC | 2026-05-12 | 187 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-054039 BPBldg 1 Detached Garage Applied: 2026-03-02 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | Jack Boothe Construction, LLC(MAIN) | 2026-05-12 | 71 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-054040 BPDetached accessory structure (sauna) Applied: 2026-03-02 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | Jack Boothe Construction, LLC(MAIN) | 2026-05-12 | 71 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-046659 BPDemo of existing roof and walls - Install new beam above garage doorway. Proposed building of a 2 Tier Deck above garage. Minor plumbing and electrical to add exterior sink and refrigerator electrical hook-up. Please note: Proposed deck is to be built over existing house footprint. No change to impervious. Applied: 2026-01-15 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | LFM Development Inc. | 2026-04-17 | 92 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-045075 BPePlan: Residential Expedited Review - New Accessory to Primary [2bed 2bath]. Applied: 2026-01-21 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | Rivendale Homes Texas LLC/ Pavillian Communities Texas, LLC ***MAIN*** | 2026-04-15 | 84 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-039227 BPNew detached carport with storage rooms Applied: 2026-01-21 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | White Wolf Construction, LLC | 2026-04-06 | 75 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2025-154582 BPNew construction of a 1-story Accessory structure [1bath] Applied: 2025-10-09 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | AWhiddon Construction **MAIN** | 2026-03-09 | 151 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2025-111402 BPDetached wood deck to rear of SFR Applied: 2024-05-29 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | McCarley's LLC | 2026-03-02 | 642 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-022721 BPePlan: Residential Expedited Review - New Detached Carport. Applied: 2026-02-11 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | ATX Luxury Builders | 2026-02-25 | 14 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-020213 BPePlan: Residential Expedited Review - Three Unit : Bldg 3 Addition and Remodel to Existing 1-Story garage to create second floor dwelling [1bed 1bath] Applied: 2025-10-21 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | Moore-Tate Projects and Design, LLC | 2026-02-23 | 125 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement.
Looking for pool or spa records? Visit PoolLedger ↗.