THE PUBLIC PERMIT REGISTRY
Look beyond the promise.
Page 1 · Up to 25 records per page · Most recently issued first
| PERMIT / CLASS | ZIP | CONTRACTOR AS FILED | ISSUED | DAYS TO ISSUE | STATUS / SOURCE |
|---|---|---|---|---|---|
2026-138138 BPInterior remodel new bathroom new laundry room Plumbing AC electrical new windows new exterior doors new interior walls change new shingles roof same pitch foundation work new sewer linemain loop Applied: 2026-07-10 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78721 | Arki Design | 2026-10-30 | 112 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-142755 BPEXPRESS: Replace both bathrooms. No walls moved like kind for like kind Applied: 2026-10-28 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78745 | Pintail Resources, LLC | 2026-10-29 | 1 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-142580 BPInterior remodel of existing 1-story detached accessory structure: adding 1 full bath. Applied: 2026-09-10 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | Blue Diamond Remodeling Inc**MAIN** | 2026-10-28 | 48 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-133063 BPAddition of primary suite dining room garage conversion and patio to the rear of the existing home including full interior remodel and addition of 3rd full bath Applied: 2026-08-07 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78723 | WBuilders LLC | 2026-10-28 | 82 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-123735 BPADDITION OF A PRIMARY BEDROOM AND BATHROOM. NEW UNCOVERED WOOD DECK. RECONFIGURE EXISTING UTILITY ROOM. Applied: 2025-11-13 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78757 | EABD,LLC | 2026-10-28 | 349 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-140716 BPAddition/ remodel of existing 1-story single-family residential to include: 1st floor addition of primary bedroom and bath breakfast nook and stairs to new 2nd floor; 2nd floor addition to include bonus room and bathroom; complete interior remodel; change driveway location. Applied: 2026-08-13 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78731 | RYAN BUILDER | 2026-10-28 | 76 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2025-028459 BPePlan: Residential Expedited Review - Addition and Remodel to Existing 1-Story Single Family Res to create 2nd story [4bed 4.5bath] and remodel basement Revision 2: Resize windows in primary study and study bathroom. Add sink within primary bedroom. Applied: 2024-12-19 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78731 | JGB Custom Homes | 2026-10-28 | 678 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-124082 BPNew 2nd story addition/remodel to existing single family residence. Adding 2 bed/1 bath (New total 5 bed/3 bath) Retroactively permit covered patio. Rolling in expired permit 2015-031955 BP Partial demo of exterior wall to include enlargement of window opening and exterior door install. Applied: 2025-08-14 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | Craftsman Collective **Main** | 2026-10-28 | 440 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-136183 BPAddition to the back of existing structure. The addition will add 3 bedrooms a hallway and one full bathroom. Roof will be extended and a 100sf uncovered patio is added in the back. Upgrade electrical main panel and add sub panel for the new addition Applied: 2026-08-05 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78744 | AM Construction Management LLC | 2026-10-27 | 83 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-136808 BPNew detached garage and second floor habitable attic room accessed via spiral staircase. 1 bathroom in habitable attic. Applied: 2026-05-19 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | Foster Howard Design Build LLC | 2026-10-26 | 160 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-139476 BPePlan: Residential Expedited Review - Addition and Remodel to Existing Single Family Res. Scope of Work to Include Rebuild of Carport to Garage New Laundry Room Reconfigure Interior Space for Opening Living New Bathroom New Master Suite and New Uncovered Patio. Applied: 2026-08-10 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78752 | CBA Design & Build, Inc | 2026-10-26 | 77 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-132898 BPInterior renovation of an existing one story residence. Enclosure front porch. Number of bathrooms to be reduced from four to three. Applied: 2026-09-03 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78757 | SDK Construction | 2026-10-22 | 49 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-128363 BPRETROACTIVE PERMIT - GARAGE CONVERSION TO CREATE BEDROOM AND BATHROOM Applied: 2026-08-12 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78748 | Make Austin Ready | 2026-10-22 | 71 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-137123 BPExpress: standard bathroom remodel - Swap tub with shower stall.; Replace existing vanity and sinks; Replace Tiles No Change to foundation or walls or windows. Applied: 2026-10-19 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78750 | Manohar Bashyam | 2026-10-21 | 2 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-125967 BPSingle Story addition to an existing single family residence to include new raised living bathroom new bedrooms and new uncovered wood deck. Retroactively permitting porch enclosure at existing residence. Applied: 2025-11-14 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78702 | Shiloh Travis Homes | 2026-10-20 | 340 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-135801 BPComprehensive interior remodel of existing single family residence. Reconfigure interior layout of 1st floor. Convert attic into a habitable floor to consist of a bedroom bathroom closet and flex room. Relocate residence within boundaries of property. New foundation window restoration and MEP. Work will result in a 4 bedroom 3.5 bathroom single family residence. Applied: 2026-08-13 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78751 | GV Roots management | 2026-10-20 | 68 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-102403 BPAddition/Remodel of existing SFR addition of 1 bath Applied: 2026-04-27 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | Drake Develop Build Dwell, LLC | 2026-10-20 | 176 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-137526 BPHOME ADDITION OF A BEDROOM AND BATHROOM INTERIOR REMODEL ALL ELECTRICAL PLUMBING AND HVAC SYSTEMS TO BE REPLACED Applied: 2026-09-24 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78749 | Market Properties LP. | 2026-10-20 | 26 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-135962 BPExpress: Replace existing shower with new shower in master bedroom. Replace bathroom window. Like for like Applied: 2026-10-14 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78753 | Modified Access Cons | 2026-10-19 | 5 | Final City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-109864 BP2-story addition to existing 1-story single family residence addition includes garage mudroom 2 bedrooms and 1 bathroom new covered front porch. Interior remodel existing residence. 3 bed/3 bath Retroactively permit attached covered porch Applied: 2026-07-07 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78751 | TX Sinclair Builders,LLC | 2026-10-19 | 104 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-135315 BPExpress: Removal and replacement of wall and ceiling drywall (excluding bathroom areas) in excess of 128 sqft with taping finishing and orange peel texture. Replacement of baseboards and door trim. Installation of a new 2.5-ton condenser on a new pad and a gas-fired furnace. Replacement of ceiling insulation. Interior painting. Applied: 2026-10-14 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78757 | Constructinople LLC | 2026-10-19 | 5 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-132816 BPRemodel for 2-story single family residence. Conversion of part of the 2nd floor patio to a bedroom closet hallway and bathroom. Applied: 2026-07-15 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | Davenport Building Solutions Inc | 2026-10-19 | 96 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-134630 BPNew single story detached 3 car garage w/ .5 baths covered porch covered patio and conditioned storage. Applied: 2025-06-16 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78746 | Dowbuilt | 2026-10-16 | 487 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-135052 BPInterior remodel Expand existing primary bathroom into adjacent closet close closet doorway and remove wall between bath and closet relocate vanity to current closet location with plumbing and electrical reconfiguration shower and toilet remain in existing location Applied: 2026-10-07 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78702 | Camile Carter | 2026-10-16 | 9 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-134629 BPNew single story Chicken Barn accessory building containing 1 full bath and conditioned accessory space. Applied: 2025-06-16 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78746 | Dowbuilt | 2026-10-16 | 487 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement.
Looking for pool or spa records? Visit PoolLedger ↗.