THE PUBLIC PERMIT REGISTRY
Look beyond the promise.
Page 2 · Up to 25 records per page · Most recently issued first
| PERMIT / CLASS | ZIP | CONTRACTOR AS FILED | ISSUED | DAYS TO ISSUE | STATUS / SOURCE |
|---|---|---|---|---|---|
2026-142756 BPePlan: Residential Expedited Review - Addition and Remodel to Existing 1-Story Single Family Res. [2bed 2bath] Work to include: First Floor Addition Replacement of Doors/Windows New bed [3bed 2bath]. Applied: 2026-10-02 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | J4 Property Development, LLC | 2026-10-29 | 27 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-141511 BPExpress: Replace 32 windows like for like Applied: 2026-10-27 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78749 | Home Depot USA Inc | 2026-10-29 | 2 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-142013 BPExpress: Foundation repair - Installing 25 ext & 11 int Applied: 2026-10-23 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78660 | Church Foundation Repair | 2026-10-29 | 6 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-142594 BPAddition/ remodel of existing 1-story single-family residential to include: addition of primary bath and closet; complete kitchen remodel; other interior remodel. Applied: 2026-08-04 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | Austin Remodelers | 2026-10-29 | 86 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-142757 BPePlan: Residential Expedited Review - New Accessory to Primary [0bed 1bath] Applied: 2026-10-02 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | J4 Property Development, LLC | 2026-10-29 | 27 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-090449 BPExpress- Rerplace windows as needed. Same size no new openings. Applied: 2026-07-14 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78759 | Titan Siding, Windows and Exteriors | 2026-10-29 | 107 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-141501 BPExpress: Replace 4 windows like for like Applied: 2026-10-27 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78749 | Home Depot USA Inc | 2026-10-29 | 2 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-137791 BPRetroactively permit attached covered patio Applied: 2026-08-31 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78617 | Acadirt Excavation LLC | 2026-10-29 | 59 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-143306 BPExpress: Replace 8 windows (like for like) Applied: 2026-10-29 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78731 | PWD-Austin, LLC (d/b/a or registered trade name) Pella Windows & Doors of Austin | 2026-10-29 | 0 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-143209 BPExpress: Replace 30 existing windows size for size Replace 2 existing entry doors size for size Applied: 2026-10-29 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78749 | Home Depot USA Inc | 2026-10-29 | 0 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-142755 BPEXPRESS: Replace both bathrooms. No walls moved like kind for like kind Applied: 2026-10-28 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78745 | Pintail Resources, LLC | 2026-10-29 | 1 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-136459 BPInterior remodel or existing home and garage conversion Applied: 2026-08-17 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78744 | Jericho Property Solutions LLC | 2026-10-28 | 72 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-142281 BPExpress - Foundation Repair - Installing Steel Piers Applied: 2026-10-28 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78754 | Douglas Foundation Repair | 2026-10-28 | 0 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-141978 BPExpress- Existing foundation repair as per scope of work attached drawing Applied: 2026-10-27 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78723 | We Level It {formally Centex House Leveling***MAIN****} | 2026-10-28 | 1 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-140683 BPAddition/ remodel to existing 1-story singe-family residential to include: new covered/ screened porch. Applied: 2026-04-03 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78722 | Great Day Improvements | 2026-10-28 | 208 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-142580 BPInterior remodel of existing 1-story detached accessory structure: adding 1 full bath. Applied: 2026-09-10 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78703 | Blue Diamond Remodeling Inc**MAIN** | 2026-10-28 | 48 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-133063 BPAddition of primary suite dining room garage conversion and patio to the rear of the existing home including full interior remodel and addition of 3rd full bath Applied: 2026-08-07 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78723 | WBuilders LLC | 2026-10-28 | 82 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-141496 BPExpress: Removal/ replacement drywall in bathrooms kitchen washroom. Removal and repair of broken tile repair of any damaged second story subflooring replacement of any damaged insulation walls to be exposed for plumbing work. Applied: 2026-10-21 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78741 | TD Craft LLC | 2026-10-28 | 7 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-141227 BPNew detached open-sided covered cabana/accessory structure. Applied: 2026-10-08 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78704 | Build it ATX LLC | 2026-10-28 | 20 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-140762 BPInterior Remodel- remove and replace doors and windows. Remove and replace siding. Relocate existing plumbing and electrical. Construct new non-load bearing wall. Replace all drywall in new construction areas. Applied: 2026-10-07 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78731 | Joseph Robertson | 2026-10-28 | 21 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-141919 BPExpress: Foundation repair Applied: 2026-10-27 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78754 | We Level It {formally Centex House Leveling***MAIN****} | 2026-10-28 | 1 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-116762 BPInterior Remodel - existing single-family residence (1st and 2nd floors) with exterior repaint and window replacement. No change to building footprint. Scope includes: full interior finish-out (flooring drywall/paint trim doors) across living dining kitchen office and bedroom areas; kitchen remodel. Primary bathroom reconfiguration including relocated shower and water closet with associated non-load-bearing wall framing. Applied: 2026-08-14 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78731 | Enso Homes LLC | 2026-10-28 | 75 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-123735 BPADDITION OF A PRIMARY BEDROOM AND BATHROOM. NEW UNCOVERED WOOD DECK. RECONFIGURE EXISTING UTILITY ROOM. Applied: 2025-11-13 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78757 | EABD,LLC | 2026-10-28 | 349 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-142676 BPExpress: Replace 2 windows and 1 door with no structural changes Applied: 2026-10-28 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78750 | PWD-Austin, LLC (d/b/a or registered trade name) Pella Windows & Doors of Austin | 2026-10-28 | 0 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
2026-127901 BPExpress - Replacing 6 windows like for like. Applied: 2026-09-29 View source record ↗PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement. | 78750 | Renewal by Andersen | 2026-10-28 | 29 | Active City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · 2026 |
PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement.
Looking for pool or spa records? Visit PoolLedger ↗.