AUSTIN · PERMIT TIMELINES
How long does a accessory structure permit take in Austin?
Median application-to-issuance time
78 calendar days
n = 333 usable timelines · Source: City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · Source years: 2025, 2026
As of 2026-11-03 (coverage endpoint). Issued-date window: 2025-11-03 through 2026-11-03, inclusive.
Recomputed from application and issuance dates in their configured source-field time zones. Missing or reversed dates and unsourced records are excluded. Pool/spa records are excluded by whole-word matching, including plurals, in project class and work description. Stored derived medians are not substituted.
Explore the ZIP-level record
Records used in this calculation
Source: City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · Source years: 2025, 2026 · As of 2026-11-03 · n = 333. Dates below are calendar dates in the source fields’ configured time zones. No addresses or homeowner names are displayed.
| Permit | ZIP | Applied | Issued | Calendar days | Source year |
|---|---|---|---|---|---|
| 2026-028574 BP | 78704 | 2025-11-05 | 2026-05-11 | 187 | 2026 |
| 2026-109724 BP | 78722 | 2026-04-08 | 2026-08-21 | 135 | 2026 |
| 2026-102511 BP | 78726 | 2026-06-09 | 2026-08-16 | 68 | 2026 |
| 2026-046917 BP | 78746 | 2026-02-03 | 2026-04-20 | 76 | 2026 |
| 2026-054039 BP | 78704 | 2026-03-01 | 2026-05-11 | 71 | 2026 |
| 2025-161538 BP | 78757 | 2025-10-21 | 2025-12-22 | 62 | 2025 |
| 2026-012762 BP | 78730 | 2025-11-19 | 2026-02-03 | 76 | 2026 |
| 2026-019020 BP | 78723 | 2026-02-17 | 2026-02-20 | 3 | 2026 |
| 2026-137934 BP | 78749 | 2026-08-27 | 2026-10-20 | 54 | 2026 |
| 2025-145617 BP | 78703 | 2025-04-30 | 2025-11-13 | 197 | 2025 |
| 2026-002877 BP | 78745 | 2025-10-29 | 2026-03-05 | 127 | 2026 |
| 2026-123645 BP | 78744 | 2026-08-12 | 2026-09-27 | 46 | 2026 |
| 2026-103890 BP | 78750 | 2026-07-23 | 2026-08-11 | 19 | 2026 |
| 2026-098222 BP | 78751 | 2026-06-10 | 2026-08-03 | 54 | 2026 |
| 2026-119133 BP | 78702 | 2026-07-13 | 2026-10-05 | 84 | 2026 |
| 2026-004651 BP | 78752 | 2025-08-25 | 2026-01-14 | 142 | 2026 |
| 2026-086123 BP | 78758 | 2026-03-31 | 2026-07-07 | 98 | 2026 |
| 2026-119776 BP | 78704 | 2026-07-14 | 2026-09-14 | 62 | 2026 |
| 2026-042514 BP | 78746 | 2026-01-29 | 2026-04-08 | 69 | 2026 |
| 2026-053674 BP | 78703 | 2025-09-29 | 2026-05-20 | 233 | 2026 |
| 2026-005470 BP | 78704 | 2025-12-14 | 2026-07-07 | 205 | 2026 |
| 2026-046768 BP | 78748 | 2026-04-15 | 2026-04-16 | 1 | 2026 |
| 2026-124062 BP | 78746 | 2026-05-21 | 2026-09-20 | 122 | 2026 |
| 2026-048016 BP | 78730 | 2026-02-11 | 2026-04-20 | 68 | 2026 |
| 2026-109354 BP | 78756 | 2026-05-17 | 2026-10-22 | 158 | 2026 |
| 2026-125094 BP | 78758 | 2026-06-22 | 2026-10-18 | 118 | 2026 |
| 2026-133678 BP | 78723 | 2026-06-28 | 2026-10-20 | 114 | 2026 |
| 2025-132611 BP | 78759 | 2025-06-30 | 2026-05-03 | 307 | 2026 |
| 2026-138177 BP | 78745 | 2026-10-19 | 2026-10-22 | 3 | 2026 |
| 2026-038447 BP | 78724 | 2026-03-30 | 2026-04-02 | 3 | 2026 |
| 2025-138282 BP | 78759 | 2025-05-28 | 2026-01-29 | 246 | 2026 |
| 2026-113746 BP | 78757 | 2026-07-13 | 2026-08-30 | 48 | 2026 |
| 2026-024209 BP | 78759 | 2026-02-26 | 2026-03-02 | 4 | 2026 |
| 2026-029727 BP | 78745 | 2026-03-10 | 2026-03-10 | 0 | 2026 |
| 2025-150216 BP | 78704 | 2025-05-18 | 2025-12-08 | 204 | 2025 |
| 2026-060403 BP | 78735 | 2026-04-02 | 2026-05-26 | 54 | 2026 |
| 2026-075270 BP | 78731 | 2025-07-15 | 2026-07-05 | 355 | 2026 |
| 2026-112562 BP | 78757 | 2026-07-19 | 2026-08-31 | 43 | 2026 |
| 2025-160686 BP | 78730 | 2024-10-16 | 2025-12-21 | 431 | 2025 |
| 2026-022072 BP | 78723 | 2025-11-11 | 2026-02-24 | 105 | 2026 |
| 2026-031711 BP | 78729 | 2025-12-07 | 2026-03-17 | 100 | 2026 |
| 2026-104132 BP | 78745 | 2026-07-08 | 2026-08-10 | 33 | 2026 |
| 2026-062380 BP | 78739 | 2026-03-19 | 2026-05-19 | 61 | 2026 |
| 2026-015643 BP | 78727 | 2025-09-01 | 2026-02-23 | 175 | 2026 |
| 2026-046918 BP | 78746 | 2026-02-03 | 2026-05-18 | 104 | 2026 |
| 2026-108737 BP | 78703 | 2026-06-28 | 2026-08-24 | 57 | 2026 |
| 2022-015006 BP | 78757 | 2021-10-13 | 2026-07-08 | 1729 | 2026 |
| 2026-138577 BP | 78727 | 2026-10-04 | 2026-10-26 | 22 | 2026 |
| 2026-001225 BP | 78750 | 2025-10-16 | 2026-01-06 | 82 | 2026 |
| 2026-112422 BP | 78703 | 2026-06-30 | 2026-09-12 | 74 | 2026 |
PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement.