AUSTIN · PERMIT TIMELINES
How long does a addition permit take in Austin?
Median application-to-issuance time
60 calendar days
n = 468 usable timelines · Source: City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · Source years: 2025, 2026
As of 2026-11-03 (coverage endpoint). Issued-date window: 2025-11-03 through 2026-11-03, inclusive.
Recomputed from application and issuance dates in their configured source-field time zones. Missing or reversed dates and unsourced records are excluded. Pool/spa records are excluded by whole-word matching, including plurals, in project class and work description. Stored derived medians are not substituted.
Explore the ZIP-level record
Records used in this calculation
Source: City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · Source years: 2025, 2026 · As of 2026-11-03 · n = 468. Dates below are calendar dates in the source fields’ configured time zones. No addresses or homeowner names are displayed.
| Permit | ZIP | Applied | Issued | Calendar days | Source year |
|---|---|---|---|---|---|
| 2026-000694 BP | 78735 | 2025-10-05 | 2026-01-05 | 92 | 2026 |
| 2026-139294 BP | 78746 | 2026-09-14 | 2026-10-25 | 41 | 2026 |
| 2026-128692 BP | 78759 | 2026-09-13 | 2026-10-17 | 34 | 2026 |
| 2026-020852 BP | 78704 | 2025-04-29 | 2026-02-22 | 299 | 2026 |
| 2026-050619 BP | 78759 | 2026-01-14 | 2026-08-28 | 226 | 2026 |
| 2026-074391 BP | 78731 | 2026-04-08 | 2026-06-11 | 64 | 2026 |
| 2026-077242 BP | 78739 | 2026-04-21 | 2026-06-17 | 57 | 2026 |
| 2026-068823 BP | 78721 | 2026-05-04 | 2026-06-02 | 29 | 2026 |
| 2026-101307 BP | 78701 | 2026-07-27 | 2026-08-06 | 10 | 2026 |
| 2026-059514 BP | 78731 | 2026-03-18 | 2026-05-17 | 60 | 2026 |
| 2026-048332 BP | 78759 | 2026-01-01 | 2026-04-23 | 112 | 2026 |
| 2026-088274 BP | 78750 | 2026-05-19 | 2026-07-08 | 50 | 2026 |
| 2025-140231 BP | 78703 | 2025-10-15 | 2025-11-03 | 19 | 2025 |
| 2023-014080 BP | 78732 | 2022-06-16 | 2026-05-25 | 1439 | 2026 |
| 2026-048005 BP | 78751 | 2026-04-09 | 2026-04-30 | 21 | 2026 |
| 2025-137750 BP | 78730 | 2024-05-01 | 2025-11-08 | 556 | 2025 |
| 2026-090940 BP | 78731 | 2026-04-27 | 2026-07-26 | 90 | 2026 |
| 2026-074553 BP | 78702 | 2025-09-14 | 2026-06-14 | 273 | 2026 |
| 2026-010337 BP | 78750 | 2026-01-01 | 2026-04-30 | 119 | 2026 |
| 2026-000873 BP | 78752 | 2025-10-30 | 2026-01-06 | 68 | 2026 |
| 2026-134173 BP | 78717 | 2026-08-17 | 2026-10-15 | 59 | 2026 |
| 2026-126039 BP | 78757 | 2026-07-28 | 2026-09-23 | 57 | 2026 |
| 2026-086348 BP | 78724 | 2025-08-06 | 2026-07-26 | 354 | 2026 |
| 2026-054196 BP | 78750 | 2026-02-10 | 2026-05-03 | 82 | 2026 |
| 2026-142756 BP | 78704 | 2026-10-01 | 2026-10-28 | 27 | 2026 |
| 2026-020686 BP | 78723 | 2025-12-29 | 2026-02-19 | 52 | 2026 |
| 2026-069543 BP | 78757 | 2026-03-18 | 2026-06-04 | 78 | 2026 |
| 2026-132208 BP | 78735 | 2026-10-06 | 2026-10-07 | 1 | 2026 |
| 2025-139828 BP | 78703 | 2025-10-13 | 2025-11-04 | 22 | 2025 |
| 2026-118114 BP | 78704 | 2026-05-26 | 2026-09-15 | 112 | 2026 |
| 2026-018429 BP | 78744 | 2026-02-16 | 2026-02-16 | 0 | 2026 |
| 2026-122749 BP | 78735 | 2026-07-15 | 2026-09-23 | 70 | 2026 |
| 2026-123801 BP | 78749 | 2026-08-16 | 2026-09-21 | 36 | 2026 |
| 2026-073759 BP | 78704 | 2026-06-02 | 2026-06-14 | 12 | 2026 |
| 2025-137961 BP | 78735 | 2025-09-02 | 2025-11-03 | 62 | 2025 |
| 2026-085155 BP | 78723 | 2026-05-05 | 2026-07-06 | 62 | 2026 |
| 2024-158536 BP | 78751 | 2024-11-24 | 2025-12-30 | 401 | 2025 |
| 2026-066391 BP | 78724 | 2026-05-25 | 2026-05-31 | 6 | 2026 |
| 2026-115550 BP | 78704 | 2026-08-20 | 2026-09-10 | 21 | 2026 |
| 2026-053730 BP | 78722 | 2026-02-08 | 2026-05-25 | 106 | 2026 |
| 2025-157684 BP | 78759 | 2025-10-02 | 2025-12-14 | 73 | 2025 |
| 2026-066807 BP | 78722 | 2026-04-26 | 2026-05-26 | 30 | 2026 |
| 2026-125035 BP | 78727 | 2026-08-10 | 2026-09-22 | 43 | 2026 |
| 2025-118589 BP | 78724 | 2025-09-16 | 2026-02-11 | 148 | 2026 |
| 2025-157592 BP | 78742 | 2025-06-05 | 2025-12-14 | 192 | 2025 |
| 2026-034168 BP | 78748 | 2026-03-03 | 2026-04-01 | 29 | 2026 |
| 2025-120839 BP | 78745 | 2024-03-28 | 2026-07-06 | 830 | 2026 |
| 2025-151486 BP | 78759 | 2024-12-25 | 2026-01-28 | 399 | 2026 |
| 2026-045763 BP | 78703 | 2026-03-16 | 2026-04-14 | 29 | 2026 |
| 2026-052963 BP | 78745 | 2026-04-02 | 2026-04-29 | 27 | 2026 |
PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement.