AUSTIN · PERMIT TIMELINES
How long does a kitchen remodel permit take in Austin?
Median application-to-issuance time
41 calendar days
n = 343 usable timelines · Source: City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · Source years: 2025, 2026
As of 2026-11-03 (coverage endpoint). Issued-date window: 2025-11-03 through 2026-11-03, inclusive.
Recomputed from application and issuance dates in their configured source-field time zones. Missing or reversed dates and unsourced records are excluded. Pool/spa records are excluded by whole-word matching, including plurals, in project class and work description. Stored derived medians are not substituted.
Explore the ZIP-level record
Records used in this calculation
Source: City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · Source years: 2025, 2026 · As of 2026-11-03 · n = 343. Dates below are calendar dates in the source fields’ configured time zones. No addresses or homeowner names are displayed.
| Permit | ZIP | Applied | Issued | Calendar days | Source year |
|---|---|---|---|---|---|
| 2026-130502 BP | 78749 | 2026-09-03 | 2026-10-06 | 33 | 2026 |
| 2026-139397 BP | 78759 | 2026-06-22 | 2026-10-21 | 121 | 2026 |
| 2026-027562 BP | 78757 | 2026-03-05 | 2026-03-10 | 5 | 2026 |
| 2026-120408 BP | 78731 | 2026-08-12 | 2026-09-14 | 33 | 2026 |
| 2026-123628 BP | 78745 | 2026-08-02 | 2026-09-23 | 52 | 2026 |
| 2025-145629 BP | 78723 | 2025-11-11 | 2025-11-11 | 0 | 2025 |
| 2026-039644 BP | 78735 | 2026-02-16 | 2026-04-02 | 45 | 2026 |
| 2026-140238 BP | 78731 | 2026-08-19 | 2026-10-29 | 71 | 2026 |
| 2026-073444 BP | 78746 | 2026-04-16 | 2026-06-23 | 68 | 2026 |
| 2026-105158 BP | 78703 | 2026-06-30 | 2026-08-12 | 43 | 2026 |
| 2026-048572 BP | 78758 | 2026-03-30 | 2026-04-20 | 21 | 2026 |
| 2026-051689 BP | 78703 | 2026-03-19 | 2026-04-28 | 40 | 2026 |
| 2026-114878 BP | 78751 | 2026-05-13 | 2026-09-03 | 113 | 2026 |
| 2026-129389 BP | 78723 | 2026-08-06 | 2026-10-01 | 56 | 2026 |
| 2026-081919 BP | 78759 | 2026-06-07 | 2026-06-28 | 21 | 2026 |
| 2026-069443 BP | 78757 | 2025-12-11 | 2026-06-07 | 178 | 2026 |
| 2026-098098 BP | 78703 | 2025-01-22 | 2026-08-09 | 564 | 2026 |
| 2025-075597 BP | 78745 | 2025-04-13 | 2026-02-03 | 296 | 2026 |
| 2025-082993 BP | 78703 | 2025-04-27 | 2026-04-13 | 351 | 2026 |
| 2026-060108 BP | 78745 | 2026-05-12 | 2026-05-12 | 0 | 2026 |
| 2026-092303 BP | 78757 | 2026-06-02 | 2026-10-22 | 142 | 2026 |
| 2026-104758 BP | 78749 | 2026-06-24 | 2026-08-13 | 50 | 2026 |
| 2026-015853 BP | 78731 | 2026-01-28 | 2026-02-11 | 14 | 2026 |
| 2026-013909 BP | 78703 | 2026-01-07 | 2026-02-11 | 35 | 2026 |
| 2026-078481 BP | 78745 | 2026-05-25 | 2026-06-22 | 28 | 2026 |
| 2026-091124 BP | 78748 | 2026-06-22 | 2026-07-14 | 22 | 2026 |
| 2025-161663 BP | 78745 | 2025-12-22 | 2025-12-22 | 0 | 2025 |
| 2026-034176 BP | 78749 | 2026-01-25 | 2026-03-22 | 56 | 2026 |
| 2026-118699 BP | 78702 | 2026-08-25 | 2026-09-14 | 20 | 2026 |
| 2026-017781 BP | 78749 | 2025-10-21 | 2026-02-18 | 120 | 2026 |
| 2026-121593 BP | 78745 | 2026-07-14 | 2026-09-29 | 77 | 2026 |
| 2026-044371 BP | 78756 | 2026-03-11 | 2026-05-03 | 53 | 2026 |
| 2026-017211 BP | 78757 | 2026-01-20 | 2026-02-18 | 29 | 2026 |
| 2025-157060 BP | 78731 | 2025-10-12 | 2026-01-19 | 99 | 2026 |
| 2026-004606 BP | 78750 | 2025-12-29 | 2026-01-13 | 15 | 2026 |
| 2025-138118 BP | 78759 | 2025-09-24 | 2025-11-06 | 43 | 2025 |
| 2026-056180 BP | 78750 | 2026-04-29 | 2026-05-18 | 19 | 2026 |
| 2025-078300 BP | 78703 | 2025-05-18 | 2025-12-10 | 206 | 2025 |
| 2026-118198 BP | 78749 | 2026-07-26 | 2026-09-19 | 55 | 2026 |
| 2026-121005 BP | 78722 | 2026-08-12 | 2026-09-15 | 34 | 2026 |
| 2026-069501 BP | 78746 | 2026-04-26 | 2026-06-01 | 36 | 2026 |
| 2025-022131 BP | 78703 | 2024-12-25 | 2025-12-02 | 342 | 2025 |
| 2026-108322 BP | 78759 | 2026-05-18 | 2026-08-30 | 104 | 2026 |
| 2025-158123 BP | 78731 | 2025-12-03 | 2025-12-14 | 11 | 2025 |
| 2026-055168 BP | 78748 | 2026-05-03 | 2026-07-29 | 87 | 2026 |
| 2026-081299 BP | 78748 | 2026-06-23 | 2026-06-29 | 6 | 2026 |
| 2026-048967 BP | 78757 | 2026-03-26 | 2026-04-27 | 32 | 2026 |
| 2026-029108 BP | 78727 | 2026-02-18 | 2026-03-11 | 21 | 2026 |
| 2026-087804 BP | 78759 | 2026-06-09 | 2026-07-08 | 29 | 2026 |
| 2025-151591 BP | 78746 | 2025-09-07 | 2025-12-02 | 86 | 2025 |
PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement.