AUSTIN · PERMIT TIMELINES
How long does a kitchen remodel permit take in Austin?
Median application-to-issuance time
41 calendar days
n = 343 usable timelines · Source: City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · Source years: 2025, 2026
As of 2026-11-03 (coverage endpoint). Issued-date window: 2025-11-03 through 2026-11-03, inclusive.
Recomputed from application and issuance dates in their configured source-field time zones. Missing or reversed dates and unsourced records are excluded. Pool/spa records are excluded by whole-word matching, including plurals, in project class and work description. Stored derived medians are not substituted.
Explore the ZIP-level record
Records used in this calculation
Source: City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · Source years: 2025, 2026 · As of 2026-11-03 · n = 343. Dates below are calendar dates in the source fields’ configured time zones. No addresses or homeowner names are displayed.
| Permit | ZIP | Applied | Issued | Calendar days | Source year |
|---|---|---|---|---|---|
| 2026-130170 BP | 78731 | 2026-08-19 | 2026-10-18 | 60 | 2026 |
| 2026-103492 BP | 78705 | 2026-08-09 | 2026-08-09 | 0 | 2026 |
| 2026-072642 BP | 78735 | 2026-05-31 | 2026-06-11 | 11 | 2026 |
| 2026-134282 BP | 78730 | 2026-09-30 | 2026-10-12 | 12 | 2026 |
| 2026-142594 BP | 78703 | 2026-08-03 | 2026-10-28 | 86 | 2026 |
| 2026-137129 BP | 78704 | 2026-08-23 | 2026-10-25 | 63 | 2026 |
| 2026-067512 BP | 78757 | 2026-03-15 | 2026-06-11 | 88 | 2026 |
| 2026-099373 BP | 78757 | 2026-05-05 | 2026-09-07 | 125 | 2026 |
| 2026-016891 BP | 78758 | 2026-02-04 | 2026-02-11 | 7 | 2026 |
| 2025-150838 BP | 78731 | 2025-11-02 | 2026-02-23 | 113 | 2026 |
| 2026-126386 BP | 78731 | 2026-09-23 | 2026-09-24 | 1 | 2026 |
| 2026-043259 BP | 78745 | 2026-03-17 | 2026-04-09 | 23 | 2026 |
| 2026-013980 BP | 78746 | 2025-11-02 | 2026-02-05 | 95 | 2026 |
| 2026-101036 BP | 78739 | 2026-07-12 | 2026-08-12 | 31 | 2026 |
| 2026-141496 BP | 78741 | 2026-10-20 | 2026-10-27 | 7 | 2026 |
| 2026-060407 BP | 78756 | 2026-02-12 | 2026-05-16 | 93 | 2026 |
| 2025-163535 BP | 78749 | 2025-10-21 | 2026-04-05 | 166 | 2026 |
| 2026-033273 BP | 78731 | 2026-03-15 | 2026-03-19 | 4 | 2026 |
| 2026-109761 BP | 78723 | 2026-08-05 | 2026-08-23 | 18 | 2026 |
| 2026-004080 BP | 78750 | 2025-11-24 | 2026-01-12 | 49 | 2026 |
| 2025-163095 BP | 78750 | 2025-11-18 | 2026-01-04 | 47 | 2026 |
| 2025-029002 BP | 78703 | 2025-01-23 | 2026-01-21 | 363 | 2026 |
| 2026-036605 BP | 78703 | 2026-01-01 | 2026-03-26 | 84 | 2026 |
| 2026-105664 BP | 78731 | 2026-05-03 | 2026-08-12 | 101 | 2026 |
| 2026-124152 BP | 78756 | 2026-07-16 | 2026-09-28 | 74 | 2026 |
| 2026-043520 BP | 78722 | 2026-03-04 | 2026-08-09 | 158 | 2026 |
| 2025-151502 BP | 78751 | 2025-11-24 | 2025-11-25 | 1 | 2025 |
| 2025-143828 BP | 78731 | 2025-11-06 | 2025-11-06 | 0 | 2025 |
| 2025-150248 BP | 78704 | 2025-06-12 | 2025-11-24 | 165 | 2025 |
| 2026-109245 BP | 78703 | 2026-07-21 | 2026-08-23 | 33 | 2026 |
| 2026-057222 BP | 78705 | 2026-04-08 | 2026-05-11 | 33 | 2026 |
| 2026-034423 BP | 78747 | 2026-02-23 | 2026-03-23 | 28 | 2026 |
| 2026-112430 BP | 78723 | 2026-08-20 | 2026-08-30 | 10 | 2026 |
| 2026-020216 BP | 78745 | 2026-02-11 | 2026-02-18 | 7 | 2026 |
| 2026-062846 BP | 78759 | 2026-05-07 | 2026-05-25 | 18 | 2026 |
| 2026-093648 BP | 78702 | 2026-05-03 | 2026-08-09 | 98 | 2026 |
| 2023-144342 BP | 78704 | 2022-11-22 | 2025-12-21 | 1125 | 2025 |
| 2025-149770 BP | 78704 | 2025-11-19 | 2025-11-20 | 1 | 2025 |
| 2026-035244 BP | 78745 | 2026-03-23 | 2026-03-30 | 7 | 2026 |
| 2026-020831 BP | 78757 | 2026-01-08 | 2026-03-01 | 52 | 2026 |
| 2026-091173 BP | 78722 | 2026-07-14 | 2026-07-15 | 1 | 2026 |
| 2025-148573 BP | 78745 | 2025-11-18 | 2025-11-18 | 0 | 2025 |
| 2026-000163 BP | 78704 | 2025-10-16 | 2026-01-04 | 80 | 2026 |
| 2026-116762 BP | 78731 | 2026-08-13 | 2026-10-27 | 75 | 2026 |
| 2026-068379 BP | 78721 | 2026-05-06 | 2026-06-02 | 27 | 2026 |
| 2026-106167 BP | 78731 | 2025-11-04 | 2026-08-16 | 285 | 2026 |
| 2026-015224 BP | 78757 | 2026-01-07 | 2026-02-09 | 33 | 2026 |
| 2026-060538 BP | 78745 | 2026-04-09 | 2026-05-17 | 38 | 2026 |
| 2026-006230 BP | 78731 | 2026-01-01 | 2026-02-07 | 37 | 2026 |
| 2026-053419 BP | 78721 | 2026-02-23 | 2026-04-30 | 66 | 2026 |
PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement.