AUSTIN · PERMIT TIMELINES
How long does a interior alteration permit take in Austin?
Median application-to-issuance time
3 calendar days
n = 2424 usable timelines · Source: City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · Source years: 2025, 2026
As of 2026-11-03 (coverage endpoint). Issued-date window: 2025-11-03 through 2026-11-03, inclusive.
Recomputed from application and issuance dates in their configured source-field time zones. Missing or reversed dates and unsourced records are excluded. Pool/spa records are excluded by whole-word matching, including plurals, in project class and work description. Stored derived medians are not substituted.
Explore the ZIP-level record
Records used in this calculation
Source: City of Austin Issued Construction Permits (Socrata 3syk-w9eu) · Source years: 2025, 2026 · As of 2026-11-03 · n = 2424. Dates below are calendar dates in the source fields’ configured time zones. No addresses or homeowner names are displayed.
| Permit | ZIP | Applied | Issued | Calendar days | Source year |
|---|---|---|---|---|---|
| 2026-074898 BP | 78758 | 2026-06-10 | 2026-07-08 | 28 | 2026 |
| 2026-013248 BP | 78753 | 2026-02-03 | 2026-02-03 | 0 | 2026 |
| 2026-039779 BP | 78717 | 2026-04-01 | 2026-04-02 | 1 | 2026 |
| 2026-001647 BP | 78727 | 2026-01-05 | 2026-01-06 | 1 | 2026 |
| 2026-034852 BP | 78759 | 2026-03-16 | 2026-04-08 | 23 | 2026 |
| 2026-014670 BP | 78704 | 2026-02-05 | 2026-02-07 | 2 | 2026 |
| 2026-108997 BP | 78751 | 2026-08-19 | 2026-08-23 | 4 | 2026 |
| 2026-040636 BP | 78747 | 2026-04-02 | 2026-04-14 | 12 | 2026 |
| 2026-023861 BP | 78702 | 2026-02-19 | 2026-03-01 | 10 | 2026 |
| 2026-009587 BP | 78736 | 2026-01-25 | 2026-01-25 | 0 | 2026 |
| 2026-014177 BP | 78748 | 2026-02-01 | 2026-02-04 | 3 | 2026 |
| 2026-037854 BP | 78704 | 2026-03-29 | 2026-03-29 | 0 | 2026 |
| 2025-152959 BP | 78749 | 2025-12-01 | 2025-12-09 | 8 | 2025 |
| 2026-055243 BP | 78735 | 2026-05-03 | 2026-05-03 | 0 | 2026 |
| 2025-135114 BP | 78727 | 2025-10-16 | 2025-11-17 | 32 | 2025 |
| 2026-103157 BP | 78746 | 2026-08-06 | 2026-09-20 | 45 | 2026 |
| 2026-140135 BP | 78731 | 2026-10-22 | 2026-10-23 | 1 | 2026 |
| 2026-141978 BP | 78723 | 2026-10-26 | 2026-10-27 | 1 | 2026 |
| 2026-062233 BP | 78739 | 2026-05-17 | 2026-05-25 | 8 | 2026 |
| 2026-082537 BP | 78745 | 2026-06-25 | 2026-07-22 | 27 | 2026 |
| 2026-075006 BP | 78704 | 2026-06-11 | 2026-06-11 | 0 | 2026 |
| 2026-118775 BP | 78724 | 2026-09-09 | 2026-09-14 | 5 | 2026 |
| 2025-143563 BP | 78753 | 2025-11-05 | 2025-11-05 | 0 | 2025 |
| 2026-023270 BP | 78757 | 2026-02-25 | 2026-03-02 | 5 | 2026 |
| 2026-062479 BP | 78727 | 2026-05-17 | 2026-05-19 | 2 | 2026 |
| 2026-117299 BP | 78735 | 2026-09-07 | 2026-09-07 | 0 | 2026 |
| 2026-001761 BP | 78754 | 2026-01-06 | 2026-01-06 | 0 | 2026 |
| 2026-074164 BP | 78758 | 2026-06-09 | 2026-06-10 | 1 | 2026 |
| 2025-147393 BP | 78759 | 2025-11-16 | 2025-11-19 | 3 | 2025 |
| 2026-122359 BP | 78759 | 2026-09-13 | 2026-09-20 | 7 | 2026 |
| 2026-096986 BP | 78749 | 2026-07-26 | 2026-07-26 | 0 | 2026 |
| 2026-000543 BP | 78745 | 2026-01-04 | 2026-01-26 | 22 | 2026 |
| 2026-116801 BP | 78739 | 2026-09-03 | 2026-09-03 | 0 | 2026 |
| 2026-083956 BP | 78660 | 2026-06-29 | 2026-07-01 | 2 | 2026 |
| 2026-033386 BP | 78749 | 2026-03-18 | 2026-03-18 | 0 | 2026 |
| 2025-158843 BP | 78747 | 2025-12-14 | 2025-12-18 | 4 | 2025 |
| 2026-092586 BP | 78754 | 2026-07-16 | 2026-07-16 | 0 | 2026 |
| 2026-013067 BP | 78756 | 2026-02-02 | 2026-02-03 | 1 | 2026 |
| 2026-037455 BP | 78749 | 2026-03-26 | 2026-03-29 | 3 | 2026 |
| 2026-133457 BP | 78741 | 2026-10-08 | 2026-10-11 | 3 | 2026 |
| 2026-008649 BP | 78745 | 2026-01-22 | 2026-01-27 | 5 | 2026 |
| 2026-003236 BP | 78749 | 2026-01-08 | 2026-01-27 | 19 | 2026 |
| 2026-090115 BP | 78703 | 2026-07-12 | 2026-07-27 | 15 | 2026 |
| 2026-035897 BP | 78617 | 2026-03-24 | 2026-03-24 | 0 | 2026 |
| 2026-039492 BP | 78745 | 2026-03-31 | 2026-03-31 | 0 | 2026 |
| 2026-027371 BP | 78702 | 2026-03-05 | 2026-03-05 | 0 | 2026 |
| 2026-060911 BP | 78702 | 2026-05-13 | 2026-05-16 | 3 | 2026 |
| 2026-012526 BP | 78727 | 2026-02-01 | 2026-02-03 | 2 | 2026 |
| 2025-158849 BP | 78748 | 2025-12-14 | 2025-12-15 | 1 | 2025 |
| 2025-157889 BP | 78745 | 2025-12-11 | 2026-01-28 | 48 | 2026 |
PermitLedger publishes public permit records and population-level statistics. It does not rule on permit requirements for any specific project, and a contractor's permit footprint is a public record, not a rating, license, or endorsement.